Bloody brilliant pic.
I love the megaphone on a 2T, note the seat and oversize tank strapped on.
Solid rear end, same as my first ever Bantam, 3 speed gearbox, which in my case, only had 2 gears!!
Terribly incorrect, politically speaking, but would that be a "Brexit" Bantam?
Posn No Competitor Machine Time Speed
1 0 Cecil Sandford MV Agusta 1.29.54.8 75.54
2 0 Carlo Ubbiali Mondial 1.31.35.0 74.16
3 0 A Len Parry Mondial 1.34.02.6 72.22
4 0 Cromie McCandless Mondial 1.37.13.4 69.86
5 0 A A Copeta MV Agusta 1.38.33.4 68.92
6 0 F H Burman EMC-Puch 1.47.34.0 63.14
7 0 H L Williams BSA 1.57.02.4 58.03
8 0 H A Grindley DMW -Royal Enfield 1.57.42.0 57.71
9 0 M Noel Mavrogordato EMC-Puch 1.58.47.0 57.18
10 0 E V C Hardy DOT 1.59.03.0 57.08
11 0 L J B R French EMC-Puch 2.07.15.0 53.38
12 0 R J Penny EMC-Puch 2.09.11.0 52.58
Ye Gods how did they do that 58mph on a Bantam for almost 2 hours, 58 mph on my bantam for 2 mins would have meant a two day rebuild if it had of lasted for 2 hours there would have been nothing left to bebuild
__________________
Riding with enthusiasm upon the ragged precipice of disaster